|
|
Signups for Feb 1-28 +103:Staff Availability February 2025
| = Available Items |
***You must first Login if you want to schedule something.
Name of Activity | When It Is | Do It/Status |
---|---|---|
Coat Check North, Manon | at 11:30AM | Available to Some |
Head Usher Orchestra, Manon | at 11:30AM | Available to Some |
Manager, Manon | at 11:30AM | Available to Some |
Ambassador, Manon | at 12noon | Available to Some |
Head Usher Balcony, Manon | at 12:15PM | Available to Some |
Head Usher Balcony Circle, Manon | at 12:15PM | Available to Some |
Head Usher Boxes, Manon | at 12:15PM | Available to Some |
Head Usher Dress Circle, Manon | at 12:15PM | Available to Some |
Coat Check South, Manon | at 12:30PM | Available to Some |
Concierge, Manon | at 12:30PM | Available to Some |
Elevator North, Manon | at 12:30PM | Available to Some |
Green Room South, Manon | at 12:30PM | Available to Some |
Information Desk (4 hours), Manon | at 12:30PM | Available to Some |
Show Maid (4 hours), Manon | at 12:30PM | Available to Some |
Staff, Manon | About 12:30PM | Available to Some |
Ticket Taker, Manon | About 12:30PM | Available to Some |
Ticket Taker Carriage (4 hours), Manon | at 12:30PM | Available to Some |
Ticket Taker Taxi East, Manon | at 12:30PM | Available to Some |
Ticket Taker Van Ness #2 (4 hours), Manon | at 12:30PM | Available to Some |
Ticket Taker Van Ness #3, Manon | at 12:30PM | Available to Some |
Ticket Taker Van Ness #4, Manon | at 12:30PM | Available to Some |
Elevator South, Manon | at 12:45PM | Available to Some |
Head Usher Boxes, Manon | at 5:15PM | Available to Some |
Ambassador, Manon | at 5:30PM | Available to Some |
Coat Check North, Manon | at 5:30PM | Available to Some |
Head Usher Orchestra, Manon | at 5:30PM | Available to Some |
Manager, Manon | at 5:30PM | Available to Some |
Ticket Taker Carriage (4 hours), Manon | at 5:45PM | Available to Some |
Elevator North, Manon | at 6:00PM | Available to Some |
Head Usher Balcony, Manon | at 6:15PM | Available to Some |
Head Usher Balcony Circle, Manon | at 6:15PM | Available to Some |
Head Usher Dress Circle, Manon | at 6:15PM | Available to Some |
Coat Check South, Manon | at 6:30PM | Available to Some |
Concierge, Manon | at 6:30PM | Available to Some |
Green Room South, Manon | at 6:30PM | Available to Some |
Information Desk (4 hours), Manon | at 6:30PM | Available to Some |
Show Maid (4 hours), Manon | at 6:30PM | Available to Some |
Staff, Manon | About 6:30PM | Available to Some |
Ticket Taker, Manon | About 6:30PM | Available to Some |
Ticket Taker Taxi East, Manon | at 6:30PM | Available to Some |
Ticket Taker Van Ness #2 (4 hours), Manon | at 6:30PM | Available to Some |
Ticket Taker Van Ness #3, Manon | at 6:30PM | Available to Some |
Ticket Taker Van Ness #4, Manon | at 6:30PM | Available to Some |
Elevator South, Manon | at 6:45PM | Available to Some |
Name of Activity | When It Is | Do It/Status |
---|---|---|
Head Usher Boxes, Cool Britannia | at 4:45PM | Available to Some |
Intermezzo Lounge (6 hours), Cool Britannia | at 4:45PM | Available to Some |
Ambassador, Cool Britannia | at 5:00PM | Available to Some |
Coat Check North, Cool Britannia | at 5:00PM | Available to Some |
Head Usher Orchestra, Cool Britannia | at 5:00PM | Available to Some |
Manager, Cool Britannia | at 5:00PM | Available to Some |
Ticket Taker Carriage (4 hours), Cool Britannia | at 5:15PM | Available to Some |
Elevator North, Cool Britannia | at 5:30PM | Available to Some |
Head Usher Balcony, Cool Britannia | at 5:45PM | Available to Some |
Head Usher Balcony Circle, Cool Britannia | at 5:45PM | Available to Some |
Head Usher Dress Circle, Cool Britannia | at 5:45PM | Available to Some |
Coat Check South, Cool Britannia | at 6:00PM | Available to Some |
Concierge, Cool Britannia | at 6:00PM | Available to Some |
Green Room South, Cool Britannia | at 6:00PM | Available to Some |
Information Desk (4 hours), Cool Britannia | at 6:00PM | Available to Some |
Show Maid (4 hours), Cool Britannia | at 6:00PM | Available to Some |
Staff, Cool Britannia | About 6:00PM | Available to Some |
Ticket Taker, Cool Britannia | About 6:00PM | Available to Some |
Ticket Taker Taxi East, Cool Britannia | at 6:00PM | Available to Some |
Ticket Taker Van Ness #2 (4 hours), Cool Britannia | at 6:00PM | Available to Some |
Ticket Taker Van Ness #3, Cool Britannia | at 6:00PM | Available to Some |
Ticket Taker Van Ness #4, Cool Britannia | at 6:00PM | Available to Some |
Elevator South, Cool Britannia | at 6:15PM | Available to Some |
Name of Activity | When It Is | Do It/Status |
---|---|---|
Head Usher Boxes, Cool Britannia | at 5:15PM | Available to Some |
Ambassador, Cool Britannia | at 5:30PM | Available to Some |
Coat Check North, Cool Britannia | at 5:30PM | Available to Some |
Head Usher Orchestra, Cool Britannia | at 5:30PM | Available to Some |
Manager, Cool Britannia | at 5:30PM | Available to Some |
Ticket Taker Carriage (4 hours), Cool Britannia | at 5:45PM | Available to Some |
Elevator North, Cool Britannia | at 6:00PM | Available to Some |
Head Usher Balcony, Cool Britannia | at 6:15PM | Available to Some |
Head Usher Balcony Circle, Cool Britannia | at 6:15PM | Available to Some |
Head Usher Dress Circle, Cool Britannia | at 6:15PM | Available to Some |
Coat Check South, Cool Britannia | at 6:30PM | Available to Some |
Concierge, Cool Britannia | at 6:30PM | Available to Some |
Green Room South, Cool Britannia | at 6:30PM | Available to Some |
Information Desk (4 hours), Cool Britannia | at 6:30PM | Available to Some |
Show Maid (4 hours), Cool Britannia | at 6:30PM | Available to Some |
Staff, Cool Britannia | About 6:30PM | Available to Some |
Ticket Taker, Cool Britannia | About 6:30PM | Available to Some |
Ticket Taker Taxi East, Cool Britannia | at 6:30PM | Available to Some |
Ticket Taker Taxi West, Cool Britannia | at 6:30PM | Available to Some |
Ticket Taker Van Ness #2 (4 hours), Cool Britannia | at 6:30PM | Available to Some |
Ticket Taker Van Ness #3, Cool Britannia | at 6:30PM | Available to Some |
Ticket Taker Van Ness #4, Cool Britannia | at 6:30PM | Available to Some |
Elevator South, Cool Britannia | at 6:45PM | Available to Some |
Name of Activity | When It Is | Do It/Status |
---|---|---|
Coat Check North, Cool Britannia | at 11:30AM | Available to Some |
Head Usher Orchestra, Cool Britannia | at 11:30AM | Available to Some |
Manager, Cool Britannia | at 11:30AM | Available to Some |
Ambassador, Cool Britannia | at 12noon | Available to Some |
Head Usher Balcony, Cool Britannia | at 12:15PM | Available to Some |
Head Usher Balcony Circle, Cool Britannia | at 12:15PM | Available to Some |
Head Usher Boxes, Cool Britannia | at 12:15PM | Available to Some |
Head Usher Dress Circle, Cool Britannia | at 12:15PM | Available to Some |
Coat Check South, Cool Britannia | at 12:30PM | Available to Some |
Concierge, Cool Britannia | at 12:30PM | Available to Some |
Elevator North, Cool Britannia | at 12:30PM | Available to Some |
Green Room South, Cool Britannia | at 12:30PM | Available to Some |
Information Desk (4 hours), Cool Britannia | at 12:30PM | Available to Some |
Show Maid (4 hours), Cool Britannia | at 12:30PM | Available to Some |
Staff, Cool Britannia | About 12:30PM | Available to Some |
Ticket Taker, Cool Britannia | About 12:30PM | Available to Some |
Ticket Taker Carriage (4 hours), Cool Britannia | at 12:30PM | Available to Some |
Ticket Taker Taxi East, Cool Britannia | at 12:30PM | Available to Some |
Ticket Taker Taxi West, Cool Britannia | at 12:30PM | Available to Some |
Ticket Taker Van Ness #2 (4 hours), Cool Britannia | at 12:30PM | Available to Some |
Ticket Taker Van Ness #3, Cool Britannia | at 12:30PM | Available to Some |
Ticket Taker Van Ness #4, Cool Britannia | at 12:30PM | Available to Some |
Elevator South, Cool Britannia | at 12:45PM | Available to Some |
Head Usher Boxes, Cool Britannia | at 5:15PM | Available to Some |
Ambassador, Cool Britannia | at 5:30PM | Available to Some |
Coat Check North, Cool Britannia | at 5:30PM | Available to Some |
Head Usher Orchestra, Cool Britannia | at 5:30PM | Available to Some |
Manager, Cool Britannia | at 5:30PM | Available to Some |
Ticket Taker Carriage (4 hours), Cool Britannia | at 5:45PM | Available to Some |
Elevator North, Cool Britannia | at 6:00PM | Available to Some |
Head Usher Balcony, Cool Britannia | at 6:15PM | Available to Some |
Head Usher Balcony Circle, Cool Britannia | at 6:15PM | Available to Some |
Head Usher Dress Circle, Cool Britannia | at 6:15PM | Available to Some |
Coat Check South, Cool Britannia | at 6:30PM | Available to Some |
Concierge, Cool Britannia | at 6:30PM | Available to Some |
Green Room South, Cool Britannia | at 6:30PM | Available to Some |
Information Desk (4 hours), Cool Britannia | at 6:30PM | Available to Some |
Show Maid (4 hours), Cool Britannia | at 6:30PM | Available to Some |
Staff, Cool Britannia | About 6:30PM | Available to Some |
Ticket Taker, Cool Britannia | About 6:30PM | Available to Some |
Ticket Taker Taxi East, Cool Britannia | at 6:30PM | Available to Some |
Ticket Taker Taxi West, Cool Britannia | at 6:30PM | Available to Some |
Ticket Taker Van Ness #2 (4 hours), Cool Britannia | at 6:30PM | Available to Some |
Ticket Taker Van Ness #3, Cool Britannia | at 6:30PM | Available to Some |
Ticket Taker Van Ness #4, Cool Britannia | at 6:30PM | Available to Some |
Elevator South, Cool Britannia | at 6:45PM | Available to Some |
Bookings
Help
Opera House Ushers Group: OHUG Home Page Contact Us (Powered by PRESTO Group & Event Manager — Help/Support FAQ Spread the Word) |