|
|
|
Signups for Jan 14-May 9 + Volunteer Ballet Season 2026
![]() |
= Available Items
|
***You must first Login if you want to schedule something.

Balanchine| DATE | TIME | Usher |
|---|---|---|
| Tue 2/10 | 6:00PM - 10:00PM | 1 Available |
| Wed 2/11 | 6:00PM - 10:00PM | 5 Available |
| Thu 2/12 | 6:00PM - 10:00PM | 13 Available |
| Fri 2/13 | 6:30PM - 10:30PM | 4 Available |
| Sat 2/14 | 12:30PM - 4:30PM | 2 Available |
| Sat 2/14 | 6:30PM - 10:30PM | 4 Available |
| Sun 2/15 | 12:30PM - 4:30PM | 1 Waiting |

Don Quixote| DATE | TIME | Usher |
|---|---|---|
| Thu 3/19 | 6:00PM - 10:00PM | 6 Available |
| Fri 3/20 | 6:30PM - 10:30PM | 8 Available |
| Sat 3/21 | 12:30PM - 4:30PM | 1 Available |
| Sat 3/21 | 6:30PM - 10:30PM | 12 Available |
| Sun 3/22 | 12:30PM - 4:30PM | 2 Available |
| Tue 3/24 | 6:00PM - 10:00PM | 15 Available |
| Wed 3/25 | 6:00PM - 10:00PM | 8 Available |
| Fri 3/27 | 6:30PM - 10:30PM | 15 Available |
| Sat 3/28 | 12:30PM - 4:30PM | 9 Available |
| Sat 3/28 | 6:30PM - 10:30PM | 11 Available |
| Sun 3/29 | 12:30PM - 4:30PM | 11 Available |

Eugene Onegin| DATE | TIME | Usher |
|---|---|---|
| Fri 1/23 | 6:30PM - 10:30PM | 6 Available |
| Sat 1/24 | 12:30PM - 4:30PM | 1 Available |
| Sat 1/24 | 6:30PM - 10:30PM | 7 Available |
| Sun 1/25 | 12:30PM - 4:30PM | 4 Available |
| Tue 1/27 | 6:00PM - 10:00PM | 10 Available |
| Wed 1/28 | 6:00PM - 10:00PM | 13 Available |
| Thu 1/29 | 6:00PM - 10:00PM | 11 Available |
| Fri 1/30 | 6:30PM - 10:30PM | 15 Available |
| Sat 1/31 | 12:30PM - 4:30PM | 11 Available |
| Sat 1/31 | 6:30PM - 10:30PM | 13 Available |
| Sun 2/1 | 12:30PM - 4:30PM | 6 Available |

La Sylphide| DATE | TIME | Usher |
|---|---|---|
| Fri 4/10 | 6:30PM - 9:45PM | 1 Available |
| Sat 4/11 | 12:30PM - 3:45PM | 2 Available |
| Sat 4/11 | 6:30PM - 9:45PM | 5 Available |
| Sun 4/12 | 12:30PM - 3:45PM | 5 Available |
| Tue 4/14 | 6:00PM - 9:15PM | 9 Available |
| Wed 4/15 | 6:00PM - 9:15PM | 9 Available |
| Thu 4/16 | 6:00PM - 9:15PM | 9 Available |

Mere Mortals| DATE | TIME | Usher |
|---|---|---|
| Fri 4/24 | 6:30PM - 9:15PM | 2 Available |
| Sat 4/25 | 12:30PM - 3:15PM | 6 Available |
| Sat 4/25 | 6:30PM - 9:15PM | 8 Available |
| Sun 4/26 | 12:30PM - 3:15PM | 2 Available |
| Tue 4/28 | 6:00PM - 8:45PM | 12 Available |
| Wed 4/29 | 6:00PM - 8:45PM | 14 Available |
| Thu 4/30 | 6:00PM - 8:45PM | 15 Available |
| Fri 5/1 | 6:30PM - 9:15PM | 15 Available |
| Sat 5/2 | 12:30PM - 3:15PM | 10 Available |
| Sat 5/2 | 6:30PM - 9:15PM | 10 Available |
| Sun 5/3 | 12:30PM - 3:15PM | 13 Available |

School Spring Festival| DATE | TIME | Usher |
|---|---|---|
| Fri 5/8 | 5:30PM - 9:00PM | 7 Available |
| Sat 5/9 | 2:30PM - 6:00PM | 5 Available |

The Blake Works| DATE | TIME | Usher |
|---|---|---|
| Fri 2/27 | 6:30PM - 9:45PM | 3 Available |
| Sat 2/28 | 12:30PM - 3:45PM | 6 Available |
| Sat 2/28 | 6:30PM - 9:45PM | 6 Available |
| Sun 3/1 | 12:30PM - 3:45PM | 8 Available |
| Tue 3/3 | 6:00PM - 9:15PM | 6 Available |
| Wed 3/4 | 6:00PM - 9:15PM | 11 Available |
| Thu 3/5 | 6:00PM - 9:15PM | 12 Available |
| Fri 3/6 | 6:30PM - 9:45PM | 15 Available |
| Sat 3/7 | 12:30PM - 3:45PM | 11 Available |
| Sat 3/7 | 6:30PM - 9:45PM | 10 Available |
| Sun 3/8 | 12:30PM - 3:45PM | 5 Available |
Bookings
Help
|
Opera House Ushers Group: OHUG Home Page Contact Us (Powered by PRESTO Group & Event Manager — Help/Support FAQ Spread the Word) |