|
|
|
Signups for Jan 23-May 3 + Volunteer Tix for extra Nutcrackers 2026
![]() |
= Available Items
|
***You must first Login if you want to schedule something.

Balanchine| DATE | TIME | Tickets |
|---|---|---|
| Tue 2/10 | 7:30PM - 10:00PM | Avail. to Some |
| Wed 2/11 | 7:30PM - 10:00PM | Avail. to Some |
| Thu 2/12 | 7:30PM - 10:00PM | Avail. to Some |
| Fri 2/13 | 8:00PM - 10:30PM | Avail. to Some |
| Sat 2/14 | 2:00PM - 4:30PM | Avail. to Some |
| Sat 2/14 | 8:00PM - 10:30PM | Avail. to Some |

Don Quixote| DATE | TIME | Tickets |
|---|---|---|
| Thu 3/19 | 7:30PM - 10:00PM | Avail. to Some |
| Fri 3/20 | 8:00PM - 10:30PM | Avail. to Some |
| Sat 3/21 | 2:00PM - 4:30PM | Avail. to Some |
| Sat 3/21 | 8:00PM - 10:30PM | Avail. to Some |
| Tue 3/24 | 7:30PM - 10:00PM | Avail. to Some |
| Wed 3/25 | 7:30PM - 10:00PM | Avail. to Some |
| Fri 3/27 | 8:00PM - 10:30PM | Avail. to Some |
| Sat 3/28 | 2:00PM - 4:30PM | Avail. to Some |
| Sat 3/28 | 8:00PM - 10:30PM | Avail. to Some |

Eugene Onegin| DATE | TIME | Tickets |
|---|---|---|
| Fri 1/23 | 8:00PM - 10:30PM | Avail. to Some |
| Sat 1/24 | 2:00PM - 4:30PM | Avail. to Some |
| Sat 1/24 | 8:00PM - 10:30PM | Avail. to Some |
| Tue 1/27 | 7:30PM - 10:00PM | Avail. to Some |
| Wed 1/28 | 7:30PM - 10:00PM | Avail. to Some |
| Thu 1/29 | 7:30PM - 10:00PM | Avail. to Some |
| Fri 1/30 | 8:00PM - 10:30PM | Avail. to Some |
| Sat 1/31 | 2:00PM - 4:30PM | Avail. to Some |
| Sat 1/31 | 8:00PM - 10:30PM | Avail. to Some |

La Sylphide| DATE | TIME | Tickets |
|---|---|---|
| Fri 4/10 | 8:00PM - 9:45PM | Avail. to Some |
| Sat 4/11 | 2:00PM - 3:45PM | Avail. to Some |
| Sat 4/11 | 8:00PM - 9:45PM | Avail. to Some |
| Tue 4/14 | 7:30PM - 9:15PM | Avail. to Some |
| Wed 4/15 | 7:30PM - 9:15PM | Avail. to Some |
| Thu 4/16 | 7:30PM - 9:15PM | Avail. to Some |

Mere Mortals| DATE | TIME | Tickets |
|---|---|---|
| Fri 4/24 | 8:00PM - 9:15PM | Avail. to Some |
| Sat 4/25 | 2:00PM - 3:15PM | Avail. to Some |
| Sat 4/25 | 8:00PM - 9:15PM | Avail. to Some |
| Tue 4/28 | 7:30PM - 8:45PM | Avail. to Some |
| Wed 4/29 | 7:30PM - 8:45PM | Avail. to Some |
| Thu 4/30 | 7:30PM - 8:45PM | Avail. to Some |
| Fri 5/1 | 8:00PM - 9:15PM | Avail. to Some |
| Sat 5/2 | 2:00PM - 3:15PM | Avail. to Some |
| Sat 5/2 | 8:00PM - 9:15PM | Avail. to Some |

The Blake Works| DATE | TIME | Tickets |
|---|---|---|
| Fri 2/27 | 8:00PM - 9:45PM | Avail. to Some |
| Sat 2/28 | 2:00PM - 3:45PM | Avail. to Some |
| Sat 2/28 | 8:00PM - 9:45PM | Avail. to Some |
| Tue 3/3 | 7:30PM - 9:15PM | Avail. to Some |
| Wed 3/4 | 7:30PM - 9:15PM | Avail. to Some |
| Thu 3/5 | 7:30PM - 9:15PM | Avail. to Some |
| Fri 3/6 | 8:00PM - 9:45PM | Avail. to Some |
| Sat 3/7 | 2:00PM - 3:45PM | Avail. to Some |
| Sat 3/7 | 8:00PM - 9:45PM | Avail. to Some |
Bookings
Help
|
Opera House Ushers Group: OHUG Home Page Contact Us (Powered by PRESTO Group & Event Manager — Help/Support FAQ Spread the Word) |